
Aug 14, 2025 EOD
Ansal Buildwell Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 523007 | NSE Symbol: | - | P/E(TTM): | 57.97 |
ISIN Demat: | INE030C01015 | Div & Yield%: | 0.83 | EPS(TTM): | 2.07 |
Book Value(₹): | 164.73 | Market Cap(₹Cr.): | 88.56 | Face Value(₹): | 10.00 |
Ansal Buildwell Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 523007 | |
NSE Symbol: | - | |
P/E(TTM): | 57.97 | |
ISIN Demat: | INE030C01015 | |
Div & Yield%: | 0.83 | |
EPS(TTM): | 2.07 | |
Book Value(₹): | 164.73 | |
Market Cap(₹Cr.): | 88.56 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
119.85
|
N.A
|
Prev Close(₹) |
119.85
|
N.A
|
Volume |
24
|
N.A
|
Today's Range(₹) |
120.90 - 119.85
|
N.A
|
52-Week Range(₹) |
231.00 - 119.85
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|